2023 RWPG Materials
Home » 6th Cycle (2026 RWP) » 2023 RWPG Materials
1st Quarter
| Meeting Type | Date | Location | Agenda | Meeting Minutes | Recording |
|---|---|---|---|---|---|
| Population and Water Demands Work Group: Irrigation | January 19, 2023 at 1:00 PM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | ||
| Population and Water Demands Work Group: Manufacturing, Livestock, Steam-Electric | January 19, 2023 at 2:00 PM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | ||
| Staff Work Group | January 26, 2023 at 2:30 PM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda | ||
| Executive Committee | January 30, 2023 at 1:00 PM | San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda | ||
| Planning Group Meeting | February 2, 2023 at 9:30 AM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | Meeting Minutes | Recording |
| Population and Water Demands Work Group | March 29, 2023 at 1:00 PM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda / Agenda Packet |
2nd Quarter
| Meeting Type | Date | Location | Agenda | Meeting Minutes | Recording |
|---|---|---|---|---|---|
| Population and Water Demands Work Group | April 26, 2023 at 9:30 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda / Agenda Packet | ||
| Staff Work Group | April 26, 2023 at 10:00 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda | ||
| Planning Group Meeting | May 4, 2023 at 9:30 AM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | Meeting Minutes | Recording |
| Population and Water Demands Work Group | May 19, 2023 at 10:00 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda / Agenda Packet | ||
| Population and Water Demands Work Group | June 27, 2023 at 1:00 PM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda / Agenda Packet | ||
| Executive Committee | July 12, 2023 at 9:30 AM | San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda | ||
| Population and Water Demands Work Group | July 20, 2023 at 9:00 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda / Agenda Packet | ||
| Staff Work Group | July 20, 2023 at 10:30 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda | ||
| Rural Community Outreach Subcommittee | July 28, 2023 at 11:00 AM | Nueces River Authority (map) 539 Crystal City Hwy, Uvalde, TX 78801 Uvalde, Texas 78801 | Agenda / Agenda Packet |
3rd Quarter
| Meeting Type | Date | Location | Agenda | Meeting Minutes | Recording |
|---|---|---|---|---|---|
| Planning Group Meeting | August 3, 2023 at 9:30 AM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | Meeting Minutes | Recording |
4th Quarter
| Meeting Type | Date | Location | Agenda | Meeting Minutes | Recording |
|---|---|---|---|---|---|
| Staff Work Group | October 17, 2023 at 9:00 AM | Meeting Link or San Antonio River Authority (map) 100 E. Guenther Street San Antonio, Texas 78204 | Agenda | ||
| Planning Group Meeting | November 2, 2023 at 9:30 AM | Meeting Link or San Antonio Water System Customer Service Building (map) Room CR-145 2800 US Highway 281 North San Antonio, Texas 78212 | Agenda / Agenda Packet | Meeting Minutes | Recording |