Members
The SCTRWPG is composed of planning group members representing various interest groups. It is guided by the Texas Water Development Board, led by an Executive Committee, governed by bylaws, and supported by the San Antonio River Authority and a team of technical consultants. The existing members vote for new planning group members when a vacancy occurs or terms expire.
Executive Committee
Office | ||
---|---|---|
Chair | Tim Andruss | |
Vice Chair | Adam Yablonski | |
Secretary | Gary Middleton | |
At-Large | Humberto Ramos | |
At-Large | Steve Graham |
top
Voting Membership
Interest | Name | Entity | County (Location of Interest) | Term |
---|---|---|---|---|
Public | Dianne Wassenich | League of Women Voters | Bexar and 2 other counties in the region | 2028 |
Counties | Andra Wisian | Kendall County Commissioners Court | Kendall | 2028 |
Travis Pruski | Wilson County | Wilson | 2026 | |
Municipalities | Gary Middleton | City of Victoria | Victoria | 2026 |
Robert Puente | San Antonio Water System | Bexar | 2026 | |
Thomas Taggart | City of San Marcos | Hays | 2026 | |
Ryan Kelso | New Braunfels Utilities | New Braunfels | 2028 | |
Groundwater Management Areas | Terrell Graham | GMA 15 | Goliad and 5 other counties in the region | Indefinite |
Darrell Brownlow | GMA 13 | Atascosa and 12 other counties in the region | Indefinite | |
Curt Campbell | GMA 9 | Kendall and 4 other counties in the region | Indefinite | |
Daniel Meyer | GMA 10 | Hays and 6 other counties in the region | Indefinite | |
Vic Hilderbran | GMA 7 | Uvalde | Indefinite | |
Industries | Glenn Lord | Dow Chemical Company | Victoria | 2023 |
Dan Yoxall | San Antonio Manufacturers Association | Bexar | 2027 | |
Agricultural | Tom Jungam | Rancher | Karnes | 2028 |
Adam Yablonski | Medina County Farm Bureau | Medina | 2026 | |
Weldon Riggs | South Texas Independent Cattleman's Association | Atascosa, Bexar, Karnes, and Wilson | 2026 | |
Environmental | Vanessa Puig-Williams | Environmental Defense Fund | Texas Water Program | 2026 |
Charlie Flatten | Hill Country Alliance | Bexar, Comal, Kendall, Hays, and Medina | 2026 | |
Small Businesses | Mitchell Sowards | Entrust Technology | Bexar | 2028 |
Darren Simmmons | Biosure North America LLC | Bexar | 2026 | |
Elec. Generating Utilities | Ryan Bayle | Luminant | Hays and Goliad | 2028 |
River Authorities | Jonathan Stinson | Guadalupe-Blanco River Authority | Guadalupe and 9 other counties in the region | 2026 |
Steve Graham | San Antonio River Authority | Bexar, Goliad, Karnes and Wilson | 2025 | |
John Byrum | Nueces River Authority | Uvalde, Zavala, Frio, La Salle, Dimmit, Atascosa and Medina | 2024 | |
Water Districts | Russell Labus | Evergreen Underground Water Conservation District | Atascosa, Frio, Wilson and Karnes | 2026 |
Roland Ruiz | Edwards Aquifer Authority | Caldwell, Hays, Comal, Guadalupe, Bexar, Medina and Uvalde | 2028 | |
Tim Andruss | Victoria County Groundwater Conservation District | Victoria | 2028 | |
Debbie Farmer | Wintergarden Groundwater Conservation District | Dimmit, La Salle, Zavala | 2026 | |
Water Districts (Non-Groundwater District) | Humberto Ramos | Canyon Regional Water Authority | Atascosa, Bexar, Caldwell, Comal, Guadalupe, Hays, and Wilson | 2028 |
Water Utilities | Scooter Mangold | Yancey Water Supply Corporation | Medina | 2026 |
Andrew McBride | Schertz Seguin Local Government Corporation | Guadalupe, Bexar, and Comal | 2028 |
top
Non-Voting Membership
Name | Entity |
---|---|
Marty Kelly | Texas Parks and Wildlife Department |
Iliana Delgado | South Texas Watermaster, TCEQ – Region 13 |
Michele Foss | Texas Water Development Board |
Jamie McCool | Texas Department of Agriculture |
Rusty Ray | Texas State Soil & Water Conservation Board |
Charles Wiedenfeld | Region J Liaison |
Ron Fieseler | Region K Liaison |
Don McGhee | Region M Liaison |
Carl Crull | Region N Liaison |